Spiced Chai Latte
251kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 328kJ 78kcal |
1050kJ 251kcal |
12.5% | |
Fat | 2.8g | 9.1g | 12.96% | |
of which Saturates | 2.1g | 6.8g | 33.9% | |
Carbohydrate | 10g | 32g | 12.15% | |
of which Sugars | 9.4g | 30g | 33.36% | |
Fibre | 0g | 0g | 0% | |
Protein | 4g | 12g | 23.82% | |
Salt | 0.10g | 0.32g | 5.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)